Tribal Wars Stats: Pasaulis 3: Player

Tribalwars Player Profile: MAXAM (conquers)

Type Old player New player Old tribe New tribe Min/Max points Date range  
/

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [all] 202
  Village Points Old owner New owner Date/Time
- M - (416|477) K44 10,037 Nerva [-M-] MAXAM [-KK-] 2011-11-07 12:49:32
MAX36 (410|468) K44 9,686 FBI town [-M-] MAXAM [-KK-] 2011-11-03 10:38:15
MAX17 (406|470) K44 6,407 karolis321 [PRITON] MAXAM [-KK-] 2011-11-02 16:25:29
- M - (414|473) K44 10,176 Nerva [-M-] MAXAM [Life] 2011-10-27 21:15:06
Sopalmo (386|481) K43 10,368 osvaldas.s [-M-] MAXAM [-KK-] 2011-10-18 00:22:35
DIvizija Meserschmit 109 xc (446|488) K44 11,245 latrass [-KK-] MAXAM [-KK-] 2011-10-16 08:22:37
DIvizija Im Sterben Liegen (441|486) K44 9,286 ultrawinter [-M-] MAXAM [-KK-] 2011-10-13 10:04:34
DIvizija Meserschmit 109 (442|486) K44 9,183 ultrawinter [-M-] MAXAM [-KK-] 2011-10-13 00:40:06
DIvizija Im Sterben Liegen (441|486) K44 9,286 ultrawinter [-M-] MAXAM [-KK-] 2011-10-12 18:20:50
44:81:62 (412|486) K44 9,569 latrass [-KK-] MAXAM [-KK-] 2011-10-08 08:54:54
44:81:63 (413|486) K44 9,527 povilas100 [-M-] MAXAM [-KK-] 2011-10-08 00:54:43
44:81:72 (412|487) K44 9,739 povilas100 [-M-] MAXAM [-KK-] 2011-10-05 13:32:13
DIvizija Meserschmit 109 xz (447|491) K44 9,481 WorldPeace [-M-] MAXAM [-KK-] 2011-10-04 22:16:18
- M - (411|492) K44 12,154 latrass [-KK-] MAXAM [-KK-] 2011-10-02 22:57:36
DIvizija fon Schiolcer (439|484) K44 9,387 latrass [-KK-] MAXAM [-KK-] 2011-10-01 14:23:01
DIvizija Junkers Ju 87 corp. VII (448|488) K44 10,245 latrass [-KK-] MAXAM [-KK-] 2011-10-01 12:50:17
DIvizija de Noir Petre (438|485) K44 7,928 latrass [-KK-] MAXAM [-KK-] 2011-09-30 11:35:44
DIvizija Leiche Grupen (440|485) K44 9,573 latrass [-KK-] MAXAM [-KK-] 2011-09-29 22:57:34
DIvizija Michael Schwarc (440|482) K44 11,915 MAXAM [-KK-] MAXAM [-KK-] 2011-09-29 20:57:42
DIvizija Michael Schwarc (440|482) K44 11,932 m.nedas [GOD] MAXAM [-KK-] 2011-09-29 19:37:17
- M - (420|479) K44 10,971 latrass [-KK-] MAXAM [-KK-] 2011-09-29 14:21:42
DIvizija Center Grupen (442|483) K44 9,753 latrass [-KK-] MAXAM [-KK-] 2011-09-28 17:37:01
- M - (419|479) K44 10,971 MAXAM [-KK-] MAXAM [-KK-] 2011-09-28 14:25:36
- M - (419|479) K44 10,971 latrass [-KK-] MAXAM [-KK-] 2011-09-28 14:25:24
DIvizija Riverhold (454|479) K44 6,800 FBI town [-M-] MAXAM [-KK-] 2011-09-28 01:17:10
DIvizija Junkers Ju 87 corp. III (445|487) K44 10,249 latrass [-KK-] MAXAM [-KK-] 2011-09-27 21:36:44
DIvizija Focke-Wulf Fw 190 (445|485) K44 9,372 latrass [-KK-] MAXAM [-KK-] 2011-09-27 00:38:28
44-76:72 (462|477) K44 9,809 staska11 [WWW] MAXAM [-KK-] 2011-08-28 14:02:27
MAX17 (406|470) K44 5,479 EDVIS1 [WWW] MAXAM [-KK-] 2011-08-26 21:38:14
MAX30 (396|476) K43 9,619 MAXAM [-KK-] MAXAM [-KK-] 2011-08-25 19:31:12
MAX30 (396|476) K43 9,619 MAXAM [-KK-] MAXAM [-KK-] 2011-08-25 19:30:24
MAX30 (396|476) K43 9,653 MAXAM [-KK-] MAXAM [-KK-] 2011-08-25 15:32:41
Irštva-4 (399|474) K43 8,999 karolis321 [PRITON] MAXAM [-KK-] 2011-08-25 14:39:57
Kapujas355s (416|470) K44 10,705 EDVIS1 [WWW] MAXAM [-KK-] 2011-08-22 18:35:10
43:89:02 (392|480) K43 11,219 MAXAM [-KK-] MAXAM [-KK-] 2011-08-20 02:01:16
43:89:02 (392|480) K43 11,233 Mindelt [PRITON] MAXAM [-KK-] 2011-08-20 00:44:46
43 0130 491 (385|486) K43 9,967 osvaldas.s [PRITON] MAXAM [-KK-] 2011-08-01 16:08:36
43 0130 491 (385|486) K43 9,972 MAXAM [-KK-] MAXAM [-KK-] 2011-08-01 03:55:09
43 0129 491 (384|486) K43 8,014 osvaldas.s [PRITON] MAXAM [-KK-] 2011-08-01 00:06:18
43 0130 491 (385|486) K43 9,964 osvaldas.s [PRITON] MAXAM [-KK-] 2011-07-31 23:14:04
43 0129 491 (384|486) K43 7,994 MAXAM [-KK-] MAXAM [-KK-] 2011-07-31 20:03:35
43 0129 491 (384|486) K43 7,994 osvaldas.s [PRITON] MAXAM [-KK-] 2011-07-31 20:02:18
43 0130 491 (385|486) K43 9,952 osvaldas.s [PRITON] MAXAM [-KK-] 2011-07-31 15:55:12
43 0129 491 (384|486) K43 8,028 MAXAM [-KK-] MAXAM [-KK-] 2011-07-31 08:47:47
Kaunas (404|469) K44 10,706 MAXAM [-KK-] MAXAM [-KK-] 2011-07-30 22:59:39
Kaunas (404|469) K44 10,720 karolis321 [PRITON] MAXAM [-KK-] 2011-07-30 22:27:39
43:89:11 (391|481) K43 5,755 abdulaali [PRITON] MAXAM [-KK-] 2011-07-30 21:18:44
43 0130 491 (385|486) K43 9,964 osvaldas.s [PRITON] MAXAM [-KK-] 2011-07-30 19:32:40
43 0130 491 (385|486) K43 9,952 abdulaali [PRITON] MAXAM [-KK-] 2011-07-30 15:05:59
Lepe (388|483) K43 9,643 Mindelt [PRITON] MAXAM [-KK-] 2011-07-14 23:12:08
43 0130 491 (385|486) K43 10,006 Skirmisltx [GOD] MAXAM [-KK-] 2011-07-04 15:36:01
DIvizija Belfast (456|478) K44 9,737 siena [WWW] MAXAM [-KK-] 2011-07-04 09:08:24
DIvizija SturmRaicher (455|478) K44 9,976 siena [WWW] MAXAM [-KK-] 2011-07-03 11:53:30
44-75:68 (458|476) K44 9,775 siena [WWW] MAXAM [-KK-] 2011-07-02 23:35:10
DIvizija Kaligula IX (455|480) K44 9,897 siena [WWW] MAXAM [-KK-] 2011-06-30 23:11:50
DIvizija Centurion XII (453|481) K44 10,030 siena [WWW] MAXAM [-KK-] 2011-06-29 09:22:22
43 0070 491 (383|482) K43 9,179 MAXAM [-KK-] MAXAM [-KK-] 2011-06-26 08:17:46
43 0070 491 (383|482) K43 9,179 MAXAM [-KK-] MAXAM [-KK-] 2011-06-26 07:22:02
43 0070 491 (383|482) K43 9,203 MAXAM [-KK-] MAXAM [-KK-] 2011-06-26 06:31:44
43 0070 491 (383|482) K43 9,203 gitarass MAXAM [-KK-] 2011-06-26 06:31:14
El Alamillo (384|481) K43 10,668 gitarass MAXAM [-KK-] 2011-06-25 16:17:16
43 0071 491 (383|486) K43 9,194 gitarass MAXAM [-KK-] 2011-06-25 15:12:03
Navarredonda de Gredos (385|485) K43 11,534 gitarass MAXAM [-KK-] 2011-06-25 10:15:45
43 0129 491 (384|486) K43 7,687 gitarass MAXAM [-KK-] 2011-06-25 02:19:28
43 0079 491 (384|482) K43 10,021 gitarass MAXAM [-KK-] 2011-06-25 02:16:23
Cortes de la Frontera (387|482) K43 8,790 gitarass MAXAM [-KK-] 2011-06-24 19:58:16
Sopalmo (386|481) K43 10,636 gitarass MAXAM [-KK-] 2011-06-24 13:40:09
44-76:71 (461|477) K44 9,976 Barbarian MAXAM [-KK-] 2011-06-23 10:50:15
43:88:49 (389|484) K43 8,852 Mindelt [PRITON] MAXAM [-KK-] 2011-06-22 23:47:54
44-75:79 (459|477) K44 9,976 m.nedas [GOD] MAXAM [-KK-] 2011-06-22 20:49:58
44-75:79 (459|477) K44 9,976 Barbarian MAXAM [-KK-] 2011-06-22 11:02:21
43:88:29 (389|482) K43 11,824 Mindelt [PRITON] MAXAM [-KK-] 2011-06-21 22:02:38
Medina-Sidonia (388|482) K43 9,299 Mindelt [PRITON] MAXAM [-KK-] 2011-06-21 19:09:26
DIvizija Operate Kempf Grupen (457|478) K44 9,976 Barbarian MAXAM [-KK-] 2011-06-13 22:21:12
DIvizija Syverian (456|481) K44 9,066 Barbarian MAXAM [-KK-] 2011-06-12 20:02:40
DIvizija Oktavian (458|481) K44 9,720 Barbarian MAXAM [-KK-] 2011-06-12 00:30:09
DIvizija Alexander I (455|481) K44 9,897 Barbarian MAXAM [-KK-] 2011-06-11 11:08:07
Langa de Duero (387|481) K43 10,239 Mindelt [PRITON] MAXAM [-KK-] 2011-06-04 12:38:07
DIvizija Northfolk (448|484) K44 1,532 Barbarian MAXAM [-KK-] 2011-05-17 22:58:57
DIvizija fon Hesterholl (449|484) K44 9,976 romasx [-=NK=-] MAXAM [-KK-] 2011-05-12 04:48:34
DIvizija Lion Standart (448|483) K44 9,976 romasx [-=NK=-] MAXAM [-KK-] 2011-05-10 22:15:21
DIvizija Milano (449|483) K44 9,951 romasx [-=NK=-] MAXAM [-KK-] 2011-05-10 21:29:41
Soto del Real (386|482) K43 8,538 kristiss [GOD] MAXAM [-KK-] 2011-05-09 07:04:50
Voto (416|480) K44 1,541 Barbarian MAXAM [-KK-] 2011-05-07 12:19:44
Benahavis (417|480) K44 1,516 Barbarian MAXAM [-KK-] 2011-05-07 08:35:50
Treto (416|479) K44 1,501 Barbarian MAXAM [-KK-] 2011-05-07 07:50:22
43:89:42 (392|484) K43 9,196 Mindelt [-M-] MAXAM [-KK-] 2011-05-06 23:53:58
Alcala De Xivert (387|479) K43 10,214 Mindelt [-M-] MAXAM [-KK-] 2011-05-06 05:20:27
Calamon Alto (414|481) K44 1,537 Barbarian MAXAM [-KK-] 2011-05-02 08:41:07
La Plata (414|479) K44 1,551 Barbarian MAXAM [-KK-] 2011-05-02 03:31:56
43:89:22 (392|482) K43 2,412 kristiss [GOD] MAXAM [-KK-] 2011-05-01 21:52:54
44:70:93 (403|479) K44 1,513 Barbarian MAXAM [-KK-] 2011-04-28 00:50:36
Casabermeja (389|480) K43 4,836 kristiss [GOD] MAXAM [-KK-] 2011-04-27 23:17:06
43:89:21 (391|482) K43 3,046 kristiss [GOD] MAXAM [-KK-] 2011-04-26 22:59:47
43:89:31 (391|483) K43 3,234 kristiss [GOD] MAXAM [-KK-] 2011-04-15 16:27:39
Oviedo (413|475) K44 1,530 Barbarian MAXAM [-KK-] 2011-04-08 04:19:49
44:81:34 (414|483) K44 1,561 Barbarian MAXAM [-KK-] 2011-04-03 07:08:48
43:89:11 (391|481) K43 3,159 kristiss [GOD] MAXAM [-=NK=-] 2011-03-31 18:14:39
43:89:14 (394|481) K43 11,939 MAXAM [-=NK=-] MAXAM [-=NK=-] 2011-03-27 08:30:24
43:89:14 (394|481) K43 11,939 Mindelt [-M-] MAXAM [-=NK=-] 2011-03-27 08:30:20
- M - (417|470) K44 9,014 Irklas [-=NK=-] MAXAM [-=NK=-] 2011-03-16 02:07:20
Kapujas355s (416|470) K44 10,981 Irklas [-=NK=-] MAXAM [-=NK=-] 2011-03-14 23:49:06
- M - (414|472) K44 1,505 Barbarian MAXAM [-=NK=-] 2011-03-13 10:52:22
Kapujas360s (415|472) K44 10,464 Irklas [-=NK=-] MAXAM [-=NK=-] 2011-03-13 01:54:30
- M - (417|471) K44 10,417 Irklas [-=NK=-] MAXAM [-=NK=-] 2011-03-12 18:46:05
Kapujas353s (418|472) K44 10,879 Irklas [-=NK=-] MAXAM [-=NK=-] 2011-03-12 00:26:29
MAX26 (399|480) K43 9,475 Mindelt [GOD] MAXAM [-=NK=-] 2011-02-25 22:46:04
- M - (415|475) K44 1,507 Barbarian MAXAM [-=NK=-] 2011-02-22 08:22:13
La Rambla (405|481) K44 1,511 Barbarian MAXAM [-=NK=-] 2011-02-16 07:07:29
Pizzara (404|480) K44 1,507 Barbarian MAXAM [-=NK=-] 2011-02-16 06:19:43
MAX12 (412|475) K44 1,502 Barbarian MAXAM [-=NK=-] 2011-02-16 04:27:30
44:70:94 (404|479) K44 1,518 MAXAM [-=NK=-] MAXAM [-=NK=-] 2011-02-16 03:43:15
44:70:94 (404|479) K44 1,542 Barbarian MAXAM [-=NK=-] 2011-02-16 03:00:33
- M - (415|477) K44 1,504 Barbarian MAXAM [-=NK=-] 2011-02-05 20:08:04
44:70:85 (405|478) K44 1,533 Mindelt [GOD] MAXAM [-=NK=-] 2011-01-30 14:01:26
Ultrera (404|481) K44 1,522 Barbarian MAXAM [-=NK=-] 2011-01-22 12:50:37
43:89:12 (392|481) K43 1,509 Barbarian MAXAM [-=NK=-] 2011-01-22 12:08:15
44:70:92 (402|479) K44 1,521 Barbarian MAXAM [-=NK=-] 2011-01-22 01:27:57
MAX24 (411|476) K44 1,508 Barbarian MAXAM [-=NK=-] 2011-01-14 05:07:52
43:89:04 (394|480) K43 1,502 Barbarian MAXAM [-=NK=-] 2011-01-10 20:36:01
MAX11 (407|475) K44 1,508 Barbarian MAXAM [-=NK=-] 2010-12-30 01:53:09
El Alamo (409|477) K44 1,506 Barbarian MAXAM [-=NK=-] 2010-12-27 02:20:02
43:89:17 (397|481) K43 10,653 Mindelt [GOD] MAXAM [-=NK=-] 2010-12-21 11:52:18
-00-milanas056. (416|492) K44 2,572 milanas2 [-=NK=-] MAXAM [-=NK=-] 2010-12-16 11:46:19
-00-milanas051 (416|491) K44 9,884 milanas2 [-=NK=-] MAXAM [-=NK=-] 2010-12-15 14:04:32
San Roman de Hornija (403|482) K44 1,537 Barbarian MAXAM [-=NK=-] 2010-12-15 00:37:16
43:79:63 (393|476) K43 6,035 Mindelt [GOD] MAXAM [-=NK=-] 2010-12-10 16:19:53
- M - (413|491) K44 10,005 milanas2 [-=NK=-] MAXAM [-=NK=-] 2010-12-07 20:41:47
44:91:02 (412|490) K44 10,143 milanas2 [-=NK=-] MAXAM [-=NK=-] 2010-12-07 18:13:19
Kapujas406s (414|491) K44 10,134 milanas2 [-=NK=-] MAXAM [-=NK=-] 2010-12-07 17:45:32
43:79:83 (393|478) K43 1,599 Barbarian MAXAM [-=NK=-] 2010-12-04 16:21:38
43:89:02 (392|480) K43 11,489 Mindelt [GOD] MAXAM [-=NK=-] 2010-12-04 07:09:04
43:79:84 (394|478) K43 1,543 Barbarian MAXAM [-=NK=-] 2010-11-27 15:58:14
44:70:83 (403|478) K44 1,512 Barbarian MAXAM [-=NK=-] 2010-11-26 03:04:16
MAX70 (412|478) K44 1,214 Barbarian MAXAM [-=NK=-] 2010-11-25 22:10:11
43:79:98 (398|479) K43 1,523 Barbarian MAXAM [-=NK=-] 2010-11-25 15:42:24
43:79:64 (394|476) K43 2,749 69Vika69 [GOD] MAXAM [-=NK=-] 2010-11-25 10:14:30
Udalia (407|476) K44 1,540 Barbarian MAXAM [-=NK=-] 2010-11-23 12:07:02
MAX29 (398|480) K43 9,630 Mindelt [GOD] MAXAM [-=NK=-] 2010-11-17 07:26:49
43:79:63 (393|476) K43 4,680 Mindelt [GOD] MAXAM [-=NK=-] 2010-11-14 09:29:16
MAX07 (406|474) K44 2,662 Barbarian MAXAM [-=NK=-] 2010-11-11 17:27:29
MAX74 (405|482) K44 5,679 sojar MAXAM [-=NK=-] 2010-11-11 02:18:26
MAX67 (404|482) K44 2,618 sojar MAXAM [-=NK=-] 2010-11-10 20:03:42
44:80:02 (402|480) K44 2,270 wazzzee [GOD] MAXAM [-=NK=-] 2010-11-09 10:10:10
MAX68 (401|480) K44 2,767 wazzzee [GOD] MAXAM [-=NK=-] 2010-11-09 01:08:18
Irštva-4 (399|474) K43 9,204 Mindelt [GOD] MAXAM [-=NK=-] 2010-10-06 12:12:06
43:79:19 (399|471) K43 8,690 Mindelt [GOD] MAXAM [-=NK=-] 2010-10-06 01:59:53
43:79:95 (395|479) K43 12,154 Mindelt [GOD] MAXAM [-=NK=-] 2010-09-27 08:04:57
MAX30 (396|476) K43 9,606 Mindelt [GOD] MAXAM [-=NK=-] 2010-09-27 07:26:18
MAX54 (410|467) K44 4,198 MAXAM [-=NK=-] MAXAM [-=NK=-] 2010-09-25 14:47:22
MAX54 (410|467) K44 4,198 PILIUNAS [GOD] MAXAM [-=NK=-] 2010-09-25 14:45:27
MAX13 (411|471) K44 3,238 doddis [GOD] MAXAM [-=NK=-] 2010-09-23 20:05:02
44:70:84 (404|478) K44 1,406 wazzzee [Ml!] MAXAM [-=NK=-] 2010-09-22 14:43:23
N03 (400|469) K44 9,067 karolis321 [GOD] MAXAM [-=NK=-] 2010-09-16 07:44:40
N01 (402|468) K44 9,239 karolis321 [GOD] MAXAM [-=NK=-] 2010-09-16 07:02:01
MAX23 (404|472) K44 4,797 gedas1995 [GOD] MAXAM [-=NK=-] 2010-09-10 16:17:10
Vilijampole (404|470) K44 8,417 gedas1995 [GOD] MAXAM [-=NK=-] 2010-09-10 09:28:01
Kaunas (404|469) K44 10,593 gedas1995 [GOD] MAXAM [-=NK=-] 2010-09-10 07:02:30
MAX05 (409|468) K44 6,295 MAXAM [-=NK=-] MAXAM [-=NK=-] 2010-09-07 12:40:13
MAX05 (409|468) K44 6,295 MAXAM [-=NK=-] MAXAM [-=NK=-] 2010-09-07 12:28:28
MAX05 (409|468) K44 6,295 FBI town [GOD] MAXAM [-=NK=-] 2010-09-07 12:28:16
MAX36 (410|468) K44 7,548 FBI town [GOD] MAXAM [-=NK=-] 2010-09-07 07:23:37
MAX14 (410|471) K44 7,125 FBI town [GOD] MAXAM [-=NK=-] 2010-09-07 07:06:07
44:81:33 (413|483) K44 6,222 zaliakalnis [GOD] MAXAM 2010-09-02 15:02:56
- M - (418|463) K44 10,372 ahrunka [-M-] MAXAM 2010-09-02 12:39:43
- M - (418|469) K44 8,963 ahrunka [-M-] MAXAM [-M-] 2010-08-31 21:55:00
- M - (417|477) K44 9,640 ahrunka [-M-] MAXAM [-M-] 2010-08-31 16:20:33
MAX76 (400|480) K44 8,128 wazzzee [~ŠV~] MAXAM [-M-] 2010-08-28 19:34:54
MAX29 (398|480) K43 4,595 MAXAM [-M-] MAXAM [-M-] 2010-08-27 17:50:39
MAX29 (398|480) K43 4,595 wazzzee MAXAM [-M-] 2010-08-27 17:08:33
MAX75 (401|481) K44 3,485 wazzzee MAXAM [-M-] 2010-08-27 07:11:26
MAX26 (399|480) K43 4,193 wazzzee MAXAM [-M-] 2010-08-27 06:28:42
MAX06 (407|470) K44 10,611 torgodas kirvis MAXAM [-M-] 2010-08-26 15:36:43
44:70:53 (403|475) K44 3,235 wazzzee MAXAM [-M-] 2010-08-26 10:32:00
MAX44 (402|478) K44 7,513 wazzzee [-M-] MAXAM [-M-] 2010-08-26 01:29:12
MAX21 (406|476) K44 8,145 wazzzee [-M-] MAXAM [-M-] 2010-08-25 23:54:59
-? - (407|483) K44 1,517 Barbarian MAXAM [-M-] 2010-08-25 14:59:52
43:79:19 (399|471) K43 6,768 Mindelt [GOD] MAXAM [-M-] 2010-08-20 07:36:12
43:79:16 (396|471) K43 9,089 Mindelt [GOD] MAXAM [-M-] 2010-08-20 07:10:53
- M - (418|463) K44 9,055 marcius133 [THEEND] MAXAM [-M-] 2010-08-17 20:55:24
MAX77 (412|477) K44 1,528 Barbarian MAXAM [-M-] 2010-08-17 18:13:30
- M - (418|469) K44 6,922 marcius133 [THEEND] MAXAM [-M-] 2010-08-13 16:25:00
MAX64 (411|479) K44 1,527 Barbarian MAXAM [-M-] 2010-08-10 18:34:07
- M - (417|477) K44 6,390 marcius133 [THEEND] MAXAM [-M-] 2010-08-05 12:05:48
- M - (418|476) K44 9,117 marcius133 [THEEND] MAXAM [-M-] 2010-08-04 19:23:15
MAX08 (406|475) K44 10,878 Miau13 [-=NK=-] MAXAM [-M-] 2010-08-03 11:46:07
MAX45 (409|480) K44 4,831 marcius133 [THEEND] MAXAM [-M-] 2010-07-31 14:54:09
MAX62 (406|478) K44 9,442 Miau13 [-=NK=-] MAXAM [-M-] 2010-07-27 07:57:51
MAX61 (406|482) K44 7,295 doddis [-=NK-a] MAXAM [galas] 2010-07-25 07:37:26
- M - (417|476) K44 1,517 Barbarian MAXAM [galas] 2010-07-23 14:05:57
MAX44 (402|478) K44 3,589 Miau13 [-=NK=-] MAXAM [galas] 2010-07-21 07:14:19
44:80:38 (408|483) K44 3,256 zaliakalnis [~DL~] MAXAM [galas] 2010-07-13 07:21:05
Kapujas376s (418|475) K44 1,520 Barbarian MAXAM [galas] 2010-07-10 13:55:42
MAX66 (413|477) K44 1,551 Barbarian MAXAM [galas] 2010-07-09 14:16:58
- M - (417|475) K44 1,529 Barbarian MAXAM [galas] 2010-06-30 19:11:19
- M - (414|473) K44 2,781 doddis [N-18] MAXAM [galas] 2010-06-29 21:40:13
MAX01 (411|474) K44 8,585 doddis [N-18] MAXAM [galas] 2010-06-29 14:12:11
Vitoria-Gasteiz 2 (414|478) K44 1,588 Barbarian MAXAM [galas] 2010-06-10 15:28:31
- M - (416|477) K44 1,507 Barbarian MAXAM [galas] 2010-06-08 15:50:25
MAX63 (408|477) K44 1,550 Barbarian MAXAM [galas] 2010-06-01 23:56:44
MAX56 (411|478) K44 1,144 Barbarian MAXAM [GV] 2010-05-24 17:41:57
MAX72 (411|477) K44 1,171 Barbarian MAXAM [GV] 2010-05-18 19:42:45
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [all] 202

2024-06-07 23:43:52 EEST

Privacy policy - Cookie options